|
Updated |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2007 WTF Salary Survey | |||||
| Number of Surveys | 46 | ||||
| Median Salary | $ 72,150 | ||||
| Avg Salary | $ 78,834 | ||||
| Full Time | 43 | ||||
| Part Time | 3 | ||||
| Working Days | Amount | ||||
| 1 | 0 | ||||
| 2 | 1 | ||||
| 3 | 1 | ||||
| 4 | 1 | ||||
| 5 | 43 | ||||
| Overtime? | Respondents | ||||
| Exempt | 24 | ||||
| Non Exempt | 22 | ||||
| Experience | Years | ||||
| Median Experience | 12 | ||||
| Avg Experience | 13.7 | ||||
| Job Function(s) | Respondents | ||||
| Manager | 14 | ||||
| Trainer | 43 | ||||
| Curriculum Design | 31 | ||||
| Help Desk | 29 | ||||
| Technical Writing | 19 | ||||
|
Salary Range (Full-Time only) |
Respondents | ||||
| $50,000 to $59,999 | 2 | ||||
| $60,000 to $64,999 | 4 | ||||
| $65,000 to $69,999 | 8 | ||||
| $70,000 to $74,999 | 9 | ||||
| $75,000 to $79,999 | 6 | ||||
| $80,000 to $84,999 | 3 | ||||
| $85,000 to $89,999 | 2 | ||||
| $90,000 to $94,999 | 3 | ||||
| $95,000 to $99,999 | 3 | ||||
| $100,000 to $249,999 | 2 | ||||
| 250000+ | 1 | ||||



![]()
© 1999-2010 Washington Trainers' Forum
![]()